Tuesday, July 29, 2008
Harbinger SC13G for Sunoco
http://www.sec.gov/Archives/edgar/data/95304/000091957408004110/d903095_13-g.txt
Thursday, July 24, 2008
Bold move by GS capitalizes on commercial banking credit crunch; senior debt fund for buyouts
http://www.nytimes.com/reuters/business/business-goldman-lbo.html?_r=1&oref=slogin
Quattrone on the plight of IPO markets, removal of the chinese wall btwn research and banking
http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/07/23/BUBG11UGV2.DTL&type=tech
Monday, July 21, 2008
Tuesday, July 8, 2008
The following trends and events are identified as material to an assessment of China’s near- and mid-term economic outlook:
- The extent of dependency of the Chinese government on hard currency earnings derived from manufactured exports supported largely by U.S. consumer spending.
- The depth of the retreat in U.S. consumer spending and the high probability of a prolonged contraction of the U.S. economy.
- The fundamental dynamics responsible for China’s domestic wage and price inflation and the increased risk of political instability attributable to the rising cost of imported consumer and industrial commodities, reduced demand for export products, and a significant increase in urban unemployment.
- The rate of increase of China’s petroleum consumption and the dependency of China’s export manufacturing sector on petroleum imports.
- China’s ability to maintain the global competitiveness of Chinese manufactured goods in the face of rapidly increasing transportation costs.
- Government debt statistics evidencing an unsustainable overreliance on debt financing, particularly short-term debt, to sustain economic growth.
- Repudiation by the Government of China of $260 billion of its sovereign debt and the pending reclassification of the Chinese government’s sovereign credit rating into ‘Selective Default’.
CHINA HAS NO PROBLEMS WITH DRILLING OFFSHORE
http://www.ft.com/cms/s/0/6c5361c4-4c4e-11dd-96bb-000077b07658,dwp_uuid=9c33700c-4c86-11da-89df-0000779e2340.html?nclick_check=1
Monday, July 7, 2008
MORE CASINO DISTRESS
http://www.independent.co.uk/news/world/americas/down-and-out-in-las-vegas-860513.html
SHARE PRICES ARE RAPIUDLY DECLINING, SEVERAL MARQUEE BRANDS ARE IN OR HEADED INTO BANKRUPTCY AND BUYOUTS OF OPERATORS LIKE PENN NATIONAL ARE GETTING SHELVED. THE TIME TO MOVE IN IS COMING.
SHARE PRICES ARE RAPIUDLY DECLINING, SEVERAL MARQUEE BRANDS ARE IN OR HEADED INTO BANKRUPTCY AND BUYOUTS OF OPERATORS LIKE PENN NATIONAL ARE GETTING SHELVED. THE TIME TO MOVE IN IS COMING.
HARBINGER PUTS INMARSAT IN PLAY
http://www.londonstockexchange.com/LSECWS/IFSPages/MarketNewsPopup.aspx?id=1892319&source=RNS
Saturday, July 5, 2008
EUROPE v US v CHINA REFINERY BPD COMPARISON
AVG EUROPEAN REFINER = 145,000 BARRELS PER DAY
AVG US REFINER = 110,000 BARRELS PER DAY
AVG CHINESE REFINER = 48,000 BARRELS PER DAY (MORE THAN HALF PRODUCE LESS THAN 20,000 BPD)
CONCLUSION = CHINA REFINERY INDUSTRY IS RIPE FOR CONSOLIDATION AND CAPITAL IMPROVEMENTS.
AVG US REFINER = 110,000 BARRELS PER DAY
AVG CHINESE REFINER = 48,000 BARRELS PER DAY (MORE THAN HALF PRODUCE LESS THAN 20,000 BPD)
CONCLUSION = CHINA REFINERY INDUSTRY IS RIPE FOR CONSOLIDATION AND CAPITAL IMPROVEMENTS.
US REFINERY OPS RANKED BY BARREL OUTPUT
U.S. Refineries Operable Capacity
(Atmospheric Crude Oil Distillation Capacity
as of January 1, 2007)
(Atmospheric Crude Oil Distillation Capacity
as of January 1, 2007)
Rank | Company Name | State | Site | Barrels per Calendar Day |
1 | Exxonmobil Refining & Supply Co | Texas | Baytown | 562,500 |
2 | Exxonmobil Refining & Supply Co | Louisana | Baton Rouge | 503,000 |
3 | Citgo Petroleum Corp | Louisana | Lake Charles | 429,500 |
4 | Bp Products North America Inc | Texas | Texas City | 417,000 |
5 | Bp Products North America Inc | Indiana | Whiting | 410,000 |
6 | Exxonmobil Refining & Supply Co | Texas | Beaumont | 348,500 |
7 | Sunoco Inc (R&M) | Pennsylvania | Philadelphia | 335,000 |
8 | Deer Park Refining Ltd Partnership | Texas | Deer Park | 333,700 |
9 | Chevron Usa Inc | Mississippi | Pascagoula | 330,000 |
10 | Wrb Refining Llc | Illinois | Wood River | 306,000 |
11 | Flint Hills Resources Lp | Texas | Corpus Christi | 288,126 |
12 | Motiva Enterprises Llc | Texas | Port Arthur | 285,000 |
13 | Flint Hills Resources Lp | Minnesota | Saint Paul | 279,300 |
14 | Houston Refining Lp | Texas | Houston | 270,200 |
15 | Bp West Coast Products Llc | California | Los Angeles | 265,000 |
16 | Chevron Usa Inc | California | El Segundo | 260,000 |
17 | Premcor Refining Group Inc | Texas | Port Arthur | 260,000 |
18 | Conocophillips Company | Louisana | Belle Chasse | 247,000 |
19 | Conocophillips Company | Texas | Sweeny | 247,000 |
20 | Marathon Petroleum Co Llc | Louisana | Garyville | 245,000 |
21 | Chevron Usa Inc | California | Richmond | 242,901 |
22 | Motiva Enterprises Llc | Louisana | Norco | 242,200 |
23 | Conocophillips Company | Louisana | Westlake | 239,400 |
24 | Exxonmobil Refining & Supply Co | Illinois | Joliet | 238,600 |
25 | Conocophillips Company | New Jersey | Linden | 238,000 |
26 | Motiva Enterprises Llc | Louisana | Convent | 235,000 |
27 | Total Petrochemicals Inc | Texas | Port Arthur | 232,000 |
28 | Bp West Coast Products Llc | Washington | Ferndale (Cherry Poi | 225,000 |
29 | Marathon Petroleum Co Llc | Kentucky | Catlettsburg | 222,000 |
30 | Valero Refining Co Texas | Texas | Texas City | 218,500 |
31 | Flint Hills Resources Alaska Llc | Alaska | North Pole | 210,000 |
32 | Conocophillips Company | Oklahoma | Ponca City | 194,000 |
33 | Chalmette Refining Llc | Louisana | Chalmette | 192,760 |
34 | Marathon Petroleum Co Llc | Illinois | Robinson | 192,000 |
35 | Valero Refining New Orleans Llc | Louisana | Norco | 185,003 |
36 | Conocophillips Company | Pennsylvania | Trainer | 185,000 |
37 | Premcor Refining Group Inc | Delaware | Delaware City | 182,200 |
38 | Premcor Refining Group Inc | Tennessee | Memphis | 180,000 |
39 | Sunoco Inc | Pennsylvania | Marcus Hook | 178,000 |
40 | Valero Energy Corporation | Texas | Sunray | 171,000 |
41 | Pdv Midwest Refining Llc | Illinois | Lemont (Chicago) | 167,000 |
42 | Tesoro Refining & Marketing Co | California | Martinez | 166,000 |
43 | Sunoco Inc | Ohio | Toledo | 160,000 |
44 | Valero Refining Co New Jersey | New Jersey | Paulsboro | 160,000 |
45 | Citgo Refining & Chemical Inc | Texas | Corpus Christi | 156,000 |
46 | Shell Oil Products Us | California | Martinez | 155,600 |
47 | Exxonmobil Refining & Supply Co | California | Torrance | 149,500 |
48 | Premcor Refining Group Inc | Ohio | Lima | 146,120 |
49 | Wrb Refining Llc | Texas | Borger | 146,000 |
50 | Shell Oil Products Us | Washington | Anacortes | 145,000 |
51 | Sunoco Inc | New Jersey | Westville | 145,000 |
52 | Valero Refining Co California | California | Benicia | 144,000 |
53 | Valero Refining Co Texas | Texas | Corpus Christi | 142,000 |
54 | Conocophillips Company | California | Wilmington | 139,000 |
55 | Bp Products North America Inc | Ohio | Toledo | 131,000 |
56 | Western Refining Company Lp | Texas | El Paso | 122,000 |
57 | Murphy Oil Usa Inc | Louisana | Meraux | 120,000 |
58 | Tesoro West Coast | Washington | Anacortes | 120,000 |
59 | Coffeyville Resources Llc | Kansas | Coffeyville | 112,000 |
60 | Frontier El Dorado Refining Co | Kansas | El Dorado | 107,500 |
61 | Marathon Petroleum Co Llc | Michigan | Detroit | 100,000 |
62 | Pasadena Refining Systems Inc | Texas | Pasadena | 100,000 |
63 | Shell Oil Products Us | California | Wilmington | 97,000 |
64 | Conocophillips Company | Washington | Ferndale | 96,000 |
65 | Tesoro Hawaii Corp | Hawaii | Kapolei | 93,500 |
66 | Valero Energy Corporation | Texas | Three Rivers | 93,000 |
67 | Valero Refining Co Oklahoma | Oklahoma | Ardmore | 87,400 |
68 | Sunoco Inc | Oklahoma | Tulsa | 85,000 |
69 | Navajo Refining Co | New Mexico | Artesia | 84,000 |
70 | Valero Refining Co Texas | Texas | Houston | 83,000 |
71 | Ncra | Kansas | Mcpherson | 81,200 |
72 | Ultramar Inc | California | Wilmington | 80,887 |
73 | Chevron Usa Inc | New Jersey | Perth Amboy | 80,000 |
74 | Shell Chem Lp | Alabama | Saraland | 80,000 |
75 | Valero Refining Co Louisiana | Louisana | Krotz Springs | 80,000 |
76 | Calcasieu Refining Co | Louisana | Lake Charles | 78,000 |
77 | Conocophillips Company | California | Rodeo | 76,000 |
78 | Marathon Petroleum Co Llc | Ohio | Canton | 73,000 |
79 | Marathon Petroleum Co Llc | Texas | Texas City | 72,000 |
80 | Tesoro Alaska Petroleum Co | Alaska | Kenai | 72,000 |
81 | Sinclair Oil Corp | Oklahoma | Tulsa | 70,300 |
82 | Lion Oil Co | Arkansas | El Dorado | 70,000 |
83 | Marathon Petroleum Co Llc | Minnesota | Saint Paul Park | 70,000 |
84 | Alon Usa Energy Inc | Texas | Big Spring | 67,000 |
85 | Big West Of California | California | Bakersfield | 66,000 |
86 | Sinclair Oil Corp | Wyoming | Sinclair | 66,000 |
87 | United Refining Co | Pennsylvania | Warren | 65,000 |
88 | Suncor Energy (Usa) Inc | Colorado | Commerce City | 62,000 |
89 | Exxonmobil Refining & Supply Co | Montana | Billings | 60,000 |
90 | Giant Yorktown Refining | Virginia | Yorktown | 59,375 |
91 | Conocophillips Company | Montana | Billings | 58,000 |
92 | Delek Refining Ltd | Texas | Tyler | 58,000 |
93 | Tesoro West Coast | North Dakota | Mandan | 58,000 |
94 | Tesoro West Coast | Utah | Salt Lake City | 58,000 |
95 | Placid Refining Co | Louisana | Port Allen | 56,000 |
96 | Cenex Harvest States Coop | Montana | Laurel | 55,000 |
97 | Shell Chem Lp | Louisana | Saint Rose | 55,000 |
98 | Chevron Usa Inc | Hawaii | Honolulu | 54,000 |
99 | Wynnewood Refining Co | Oklahoma | Wynnewood | 54,000 |
100 | Paramount Petroleum Corporation | California | Paramount | 50,000 |
101 | Petro Star Inc | Alaska | Valdez | 48,000 |
102 | Frontier Refining Inc | Wyoming | Cheyenne | 47,000 |
103 | Chevron Usa Inc | Utah | Salt Lake City | 45,000 |
104 | Conocophillips Company | California | Arroyo Grande | 44,200 |
105 | Calumet Shreveport Llc | Louisana | Shreveport | 42,000 |
106 | Us Oil & Refining Co | Washington | Tacoma | 37,850 |
107 | Hunt Refining Co | Alabama | Tuscaloosa | 34,500 |
108 | Murphy Oil Usa Inc | Wisconsin | Superior | 34,300 |
109 | Edgington Oil Co Inc | California | Long Beach | 33,000 |
110 | Citgo Asphalt Refining Co | New Jersey | Paulsboro | 32,000 |
111 | Suncor Energy (Usa) Inc | Colorado | Denver | 32,000 |
112 | Big West Oil Co | Utah | North Salt Lake | 29,400 |
113 | Citgo Asphalt Refining Co | Georgia | Savannah | 28,000 |
114 | Kern Oil & Refining Co | California | Bakersfield | 26,000 |
115 | Holly Corp Refining & Marketing | Utah | Woods Cross | 24,700 |
116 | Little America Refining Co | Wyoming | Evansville (Casper) | 24,500 |
117 | Countrymark Cooperative Inc | Indiana | Mount Vernon | 23,000 |
118 | Ergon Refining Inc | Mississippi | Vicksburg | 23,000 |
119 | Giant Refining Co | New Mexico | Gallup | 20,800 |
120 | Ergon West Virginia Inc | West Virginia | Newell (Congo) | 20,000 |
121 | Petro Star Inc | Alaska | North Pole | 17,500 |
122 | Giant Industries Inc | New Mexico | Bloomfield | 16,800 |
123 | Gulf Atlantic Operations Llc | Alabama | Mobile | 16,700 |
124 | Conocophillips Alaska Inc | Alaska | Kuparuk | 15,000 |
125 | San Joaquin Refining Co Inc | California | Bakersfield | 15,000 |
126 | Wyoming Refining Co | Wyoming | Newcastle | 14,000 |
127 | Calumet Lubricants Co Lp | Louisana | Cotton Valley | 13,020 |
128 | Age Refining Inc | Texas | San Antonio | 13,000 |
129 | Bp Exploration Alaska Inc | Alaska | Prudhoe Bay | 12,500 |
130 | Hunt Southland Refining Co | Mississippi | Sandersville | 11,000 |
131 | Silver Eagle Refining | Utah | Woods Cross | 10,250 |
132 | American Refining Group Inc | Pennsylvania | Bradford | 10,000 |
133 | Greka Energy | California | Santa Maria | 9,500 |
134 | Montana Refining Co | Montana | Great Falls | 9,500 |
135 | Lunday Thagard Co | California | South Gate | 8,500 |
136 | Calumet Lubricants Co Lp | Louisana | Princeton | 8,300 |
137 | Cross Oil Refining & Marketing Inc | Arkansas | Smackover | 7,200 |
138 | Valero Refining Co California | California | Wilmington | 6,300 |
139 | Somerset Refinery Inc | Kentucky | Somerset | 5,500 |
140 | Goodway Refining Llc | Alabama | Atmore | 4,100 |
141 | Silver Eagle Refining | Wyoming | Evanston | 3,000 |
142 | Tenby Inc | California | Oxnard | 2,800 |
143 | Foreland Refining Corp | Nevada | Eagle Springs | 2,000 |
| U.S. Total | 17,443,492 | |||
Friday, July 4, 2008
BAOSTEEL AGRESS TO PAY ANNUAL IRON ORE PREMIUMS AS HIGH AS 96.5%!
http://www.bhpbilliton.com/bb/investorsMedia/news/2008/bhpBillitonAgreesIronOrePricesWithBaosteelChina.jsp
http://www.chinadaily.com.cn/bizchina/2008-01/31/content_6433248.htm
http://www.china.org.cn/business/2008-07/04/content_15956298.htm
http://www.chinadaily.com.cn/bizchina/2008-01/31/content_6433248.htm
http://www.china.org.cn/business/2008-07/04/content_15956298.htm
Subscribe to:
Posts (Atom)

