Friday, October 24, 2008
Friday, September 5, 2008
Tuesday, August 26, 2008
MOTHER RUSSIA NO GOOD FOR RTS, MICEX
Monday, August 18, 2008
HARBINGER AT 4.9% IN CABLEVISION
Monday, August 11, 2008
USD - CNY, which way will the balance tip...
Wednesday, August 6, 2008
Karmazin gets approval - 18mos in the making
http://www.nytimes.com/2008/08/06/technology/06radio.html?_r=1&adxnnl=1&dlbk=&oref=slogin&adxnnlx=1218031265-pGaF89X734vaVQDN7yIEng
Monday, August 4, 2008
Hard Money Lending - Hedge Funds replace traditional commercial loans...
HIGH JOBLESS RATE, HIGH INFLATION - GONNA PARTY LIKE ITS 1979
Tuesday, July 29, 2008
Harbinger SC13G for Sunoco
Thursday, July 24, 2008
Bold move by GS capitalizes on commercial banking credit crunch; senior debt fund for buyouts
Quattrone on the plight of IPO markets, removal of the chinese wall btwn research and banking
Monday, July 21, 2008
Tuesday, July 8, 2008
The following trends and events are identified as material to an assessment of China’s near- and mid-term economic outlook:
- The extent of dependency of the Chinese government on hard currency earnings derived from manufactured exports supported largely by U.S. consumer spending.
- The depth of the retreat in U.S. consumer spending and the high probability of a prolonged contraction of the U.S. economy.
- The fundamental dynamics responsible for China’s domestic wage and price inflation and the increased risk of political instability attributable to the rising cost of imported consumer and industrial commodities, reduced demand for export products, and a significant increase in urban unemployment.
- The rate of increase of China’s petroleum consumption and the dependency of China’s export manufacturing sector on petroleum imports.
- China’s ability to maintain the global competitiveness of Chinese manufactured goods in the face of rapidly increasing transportation costs.
- Government debt statistics evidencing an unsustainable overreliance on debt financing, particularly short-term debt, to sustain economic growth.
- Repudiation by the Government of China of $260 billion of its sovereign debt and the pending reclassification of the Chinese government’s sovereign credit rating into ‘Selective Default’.
CHINA HAS NO PROBLEMS WITH DRILLING OFFSHORE
Monday, July 7, 2008
MORE CASINO DISTRESS
SHARE PRICES ARE RAPIUDLY DECLINING, SEVERAL MARQUEE BRANDS ARE IN OR HEADED INTO BANKRUPTCY AND BUYOUTS OF OPERATORS LIKE PENN NATIONAL ARE GETTING SHELVED. THE TIME TO MOVE IN IS COMING.
HARBINGER PUTS INMARSAT IN PLAY
Saturday, July 5, 2008
EUROPE v US v CHINA REFINERY BPD COMPARISON
AVG US REFINER = 110,000 BARRELS PER DAY
AVG CHINESE REFINER = 48,000 BARRELS PER DAY (MORE THAN HALF PRODUCE LESS THAN 20,000 BPD)
CONCLUSION = CHINA REFINERY INDUSTRY IS RIPE FOR CONSOLIDATION AND CAPITAL IMPROVEMENTS.
US REFINERY OPS RANKED BY BARREL OUTPUT
(Atmospheric Crude Oil Distillation Capacity
as of January 1, 2007)
Rank | Company Name | State | Site | Barrels per Calendar Day |
1 | Exxonmobil Refining & Supply Co | Texas | Baytown | 562,500 |
2 | Exxonmobil Refining & Supply Co | Louisana | Baton Rouge | 503,000 |
3 | Citgo Petroleum Corp | Louisana | Lake Charles | 429,500 |
4 | Bp Products North America Inc | Texas | Texas City | 417,000 |
5 | Bp Products North America Inc | Indiana | Whiting | 410,000 |
6 | Exxonmobil Refining & Supply Co | Texas | Beaumont | 348,500 |
7 | Sunoco Inc (R&M) | Pennsylvania | Philadelphia | 335,000 |
8 | Deer Park Refining Ltd Partnership | Texas | Deer Park | 333,700 |
9 | Chevron Usa Inc | Mississippi | Pascagoula | 330,000 |
10 | Wrb Refining Llc | Illinois | Wood River | 306,000 |
11 | Flint Hills Resources Lp | Texas | Corpus Christi | 288,126 |
12 | Motiva Enterprises Llc | Texas | Port Arthur | 285,000 |
13 | Flint Hills Resources Lp | Minnesota | Saint Paul | 279,300 |
14 | Houston Refining Lp | Texas | Houston | 270,200 |
15 | Bp West Coast Products Llc | California | Los Angeles | 265,000 |
16 | Chevron Usa Inc | California | El Segundo | 260,000 |
17 | Premcor Refining Group Inc | Texas | Port Arthur | 260,000 |
18 | Conocophillips Company | Louisana | Belle Chasse | 247,000 |
19 | Conocophillips Company | Texas | Sweeny | 247,000 |
20 | Marathon Petroleum Co Llc | Louisana | Garyville | 245,000 |
21 | Chevron Usa Inc | California | Richmond | 242,901 |
22 | Motiva Enterprises Llc | Louisana | Norco | 242,200 |
23 | Conocophillips Company | Louisana | Westlake | 239,400 |
24 | Exxonmobil Refining & Supply Co | Illinois | Joliet | 238,600 |
25 | Conocophillips Company | New Jersey | Linden | 238,000 |
26 | Motiva Enterprises Llc | Louisana | Convent | 235,000 |
27 | Total Petrochemicals Inc | Texas | Port Arthur | 232,000 |
28 | Bp West Coast Products Llc | Washington | Ferndale (Cherry Poi | 225,000 |
29 | Marathon Petroleum Co Llc | Kentucky | Catlettsburg | 222,000 |
30 | Valero Refining Co Texas | Texas | Texas City | 218,500 |
31 | Flint Hills Resources Alaska Llc | Alaska | North Pole | 210,000 |
32 | Conocophillips Company | Oklahoma | Ponca City | 194,000 |
33 | Chalmette Refining Llc | Louisana | Chalmette | 192,760 |
34 | Marathon Petroleum Co Llc | Illinois | Robinson | 192,000 |
35 | Valero Refining New Orleans Llc | Louisana | Norco | 185,003 |
36 | Conocophillips Company | Pennsylvania | Trainer | 185,000 |
37 | Premcor Refining Group Inc | Delaware | Delaware City | 182,200 |
38 | Premcor Refining Group Inc | Tennessee | Memphis | 180,000 |
39 | Sunoco Inc | Pennsylvania | Marcus Hook | 178,000 |
40 | Valero Energy Corporation | Texas | Sunray | 171,000 |
41 | Pdv Midwest Refining Llc | Illinois | Lemont (Chicago) | 167,000 |
42 | Tesoro Refining & Marketing Co | California | Martinez | 166,000 |
43 | Sunoco Inc | Ohio | Toledo | 160,000 |
44 | Valero Refining Co New Jersey | New Jersey | Paulsboro | 160,000 |
45 | Citgo Refining & Chemical Inc | Texas | Corpus Christi | 156,000 |
46 | Shell Oil Products Us | California | Martinez | 155,600 |
47 | Exxonmobil Refining & Supply Co | California | Torrance | 149,500 |
48 | Premcor Refining Group Inc | Ohio | Lima | 146,120 |
49 | Wrb Refining Llc | Texas | Borger | 146,000 |
50 | Shell Oil Products Us | Washington | Anacortes | 145,000 |
51 | Sunoco Inc | New Jersey | Westville | 145,000 |
52 | Valero Refining Co California | California | Benicia | 144,000 |
53 | Valero Refining Co Texas | Texas | Corpus Christi | 142,000 |
54 | Conocophillips Company | California | Wilmington | 139,000 |
55 | Bp Products North America Inc | Ohio | Toledo | 131,000 |
56 | Western Refining Company Lp | Texas | El Paso | 122,000 |
57 | Murphy Oil Usa Inc | Louisana | Meraux | 120,000 |
58 | Tesoro West Coast | Washington | Anacortes | 120,000 |
59 | Coffeyville Resources Llc | Kansas | Coffeyville | 112,000 |
60 | Frontier El Dorado Refining Co | Kansas | El Dorado | 107,500 |
61 | Marathon Petroleum Co Llc | Michigan | Detroit | 100,000 |
62 | Pasadena Refining Systems Inc | Texas | Pasadena | 100,000 |
63 | Shell Oil Products Us | California | Wilmington | 97,000 |
64 | Conocophillips Company | Washington | Ferndale | 96,000 |
65 | Tesoro Hawaii Corp | Hawaii | Kapolei | 93,500 |
66 | Valero Energy Corporation | Texas | Three Rivers | 93,000 |
67 | Valero Refining Co Oklahoma | Oklahoma | Ardmore | 87,400 |
68 | Sunoco Inc | Oklahoma | Tulsa | 85,000 |
69 | Navajo Refining Co | New Mexico | Artesia | 84,000 |
70 | Valero Refining Co Texas | Texas | Houston | 83,000 |
71 | Ncra | Kansas | Mcpherson | 81,200 |
72 | Ultramar Inc | California | Wilmington | 80,887 |
73 | Chevron Usa Inc | New Jersey | Perth Amboy | 80,000 |
74 | Shell Chem Lp | Alabama | Saraland | 80,000 |
75 | Valero Refining Co Louisiana | Louisana | Krotz Springs | 80,000 |
76 | Calcasieu Refining Co | Louisana | Lake Charles | 78,000 |
77 | Conocophillips Company | California | Rodeo | 76,000 |
78 | Marathon Petroleum Co Llc | Ohio | Canton | 73,000 |
79 | Marathon Petroleum Co Llc | Texas | Texas City | 72,000 |
80 | Tesoro Alaska Petroleum Co | Alaska | Kenai | 72,000 |
81 | Sinclair Oil Corp | Oklahoma | Tulsa | 70,300 |
82 | Lion Oil Co | Arkansas | El Dorado | 70,000 |
83 | Marathon Petroleum Co Llc | Minnesota | Saint Paul Park | 70,000 |
84 | Alon Usa Energy Inc | Texas | Big Spring | 67,000 |
85 | Big West Of California | California | Bakersfield | 66,000 |
86 | Sinclair Oil Corp | Wyoming | Sinclair | 66,000 |
87 | United Refining Co | Pennsylvania | Warren | 65,000 |
88 | Suncor Energy (Usa) Inc | Colorado | Commerce City | 62,000 |
89 | Exxonmobil Refining & Supply Co | Montana | Billings | 60,000 |
90 | Giant Yorktown Refining | Virginia | Yorktown | 59,375 |
91 | Conocophillips Company | Montana | Billings | 58,000 |
92 | Delek Refining Ltd | Texas | Tyler | 58,000 |
93 | Tesoro West Coast | North Dakota | Mandan | 58,000 |
94 | Tesoro West Coast | Utah | Salt Lake City | 58,000 |
95 | Placid Refining Co | Louisana | Port Allen | 56,000 |
96 | Cenex Harvest States Coop | Montana | Laurel | 55,000 |
97 | Shell Chem Lp | Louisana | Saint Rose | 55,000 |
98 | Chevron Usa Inc | Hawaii | Honolulu | 54,000 |
99 | Wynnewood Refining Co | Oklahoma | Wynnewood | 54,000 |
100 | Paramount Petroleum Corporation | California | Paramount | 50,000 |
101 | Petro Star Inc | Alaska | Valdez | 48,000 |
102 | Frontier Refining Inc | Wyoming | Cheyenne | 47,000 |
103 | Chevron Usa Inc | Utah | Salt Lake City | 45,000 |
104 | Conocophillips Company | California | Arroyo Grande | 44,200 |
105 | Calumet Shreveport Llc | Louisana | Shreveport | 42,000 |
106 | Us Oil & Refining Co | Washington | Tacoma | 37,850 |
107 | Hunt Refining Co | Alabama | Tuscaloosa | 34,500 |
108 | Murphy Oil Usa Inc | Wisconsin | Superior | 34,300 |
109 | Edgington Oil Co Inc | California | Long Beach | 33,000 |
110 | Citgo Asphalt Refining Co | New Jersey | Paulsboro | 32,000 |
111 | Suncor Energy (Usa) Inc | Colorado | Denver | 32,000 |
112 | Big West Oil Co | Utah | North Salt Lake | 29,400 |
113 | Citgo Asphalt Refining Co | Georgia | Savannah | 28,000 |
114 | Kern Oil & Refining Co | California | Bakersfield | 26,000 |
115 | Holly Corp Refining & Marketing | Utah | Woods Cross | 24,700 |
116 | Little America Refining Co | Wyoming | Evansville (Casper) | 24,500 |
117 | Countrymark Cooperative Inc | Indiana | Mount Vernon | 23,000 |
118 | Ergon Refining Inc | Mississippi | Vicksburg | 23,000 |
119 | Giant Refining Co | New Mexico | Gallup | 20,800 |
120 | Ergon West Virginia Inc | West Virginia | Newell (Congo) | 20,000 |
121 | Petro Star Inc | Alaska | North Pole | 17,500 |
122 | Giant Industries Inc | New Mexico | Bloomfield | 16,800 |
123 | Gulf Atlantic Operations Llc | Alabama | Mobile | 16,700 |
124 | Conocophillips Alaska Inc | Alaska | Kuparuk | 15,000 |
125 | San Joaquin Refining Co Inc | California | Bakersfield | 15,000 |
126 | Wyoming Refining Co | Wyoming | Newcastle | 14,000 |
127 | Calumet Lubricants Co Lp | Louisana | Cotton Valley | 13,020 |
128 | Age Refining Inc | Texas | San Antonio | 13,000 |
129 | Bp Exploration Alaska Inc | Alaska | Prudhoe Bay | 12,500 |
130 | Hunt Southland Refining Co | Mississippi | Sandersville | 11,000 |
131 | Silver Eagle Refining | Utah | Woods Cross | 10,250 |
132 | American Refining Group Inc | Pennsylvania | Bradford | 10,000 |
133 | Greka Energy | California | Santa Maria | 9,500 |
134 | Montana Refining Co | Montana | Great Falls | 9,500 |
135 | Lunday Thagard Co | California | South Gate | 8,500 |
136 | Calumet Lubricants Co Lp | Louisana | Princeton | 8,300 |
137 | Cross Oil Refining & Marketing Inc | Arkansas | Smackover | 7,200 |
138 | Valero Refining Co California | California | Wilmington | 6,300 |
139 | Somerset Refinery Inc | Kentucky | Somerset | 5,500 |
140 | Goodway Refining Llc | Alabama | Atmore | 4,100 |
141 | Silver Eagle Refining | Wyoming | Evanston | 3,000 |
142 | Tenby Inc | California | Oxnard | 2,800 |
143 | Foreland Refining Corp | Nevada | Eagle Springs | 2,000 |
| U.S. Total | 17,443,492 | |||
Friday, July 4, 2008
BAOSTEEL AGRESS TO PAY ANNUAL IRON ORE PREMIUMS AS HIGH AS 96.5%!
http://www.chinadaily.com.cn/bizchina/2008-01/31/content_6433248.htm
http://www.china.org.cn/business/2008-07/04/content_15956298.htm
Sunday, June 29, 2008
Friday, June 27, 2008
CHINA STOCK MARKET BY THE NUMBERS...
Remember all those lines about how the Shanghai stock market - like the Chinese economy generally — would hold firm right through until the Olympics?
Well, here’s the Shanghai Composite, over two years:

And here’s the Beijing Olympic stadium, where finishing touches are still being made to the construction.

The Shanghai Composite fell a further 5.3 per cent to 2748 on Friday amid rumours of an inflation-fighting rate hike this weekend. But worry not, Shanghai speculators - there is a limit to the pain the Chinese authorities expect you to endure. From the Xinhua news agency:
China’s securities regulator on Wednesday ordered publicly-traded companies to boost corporate governance in the latest move to stabilize the equities market.
A long-term mechanism should be put into place to prevent the majority shareholders and affiliates from embezzling funds of the listed firms, the China Securities Regulatory Commission (CSRC) said.
Board directors, supervisors and senior executives would be turned in to prosecutors if found helping the embezzlement, the CSRC noted.
The companies should strive to tackle the problems before Nov. 30. The regulator said it would not approve any stock incentive and refinancing applications if they failed to meet the deadline.
The CSRC also urged to improve the information disclosure mechanism to avoid insider trading and price manipulation for the interest of the small and medium investors.
CSRC Chairman Shang Fulin on Sunday pledged to rationally balance the market supply and demand, and regulate the pace of fund raising to promote a stable and healthy development of the capital market.
Shang added the regulator would boost a crackdown on market manipulation, irregular information disclosure, and false information and rumors.
With the series of measures, the securities regulator hoped to boost investor confidence and stem share falls, analysts said.
Thursday, June 26, 2008
PROJECT BETTER PLACE - ELECTRIC CARS IN ISRAEL
http://www.projectbetterplace.com/
Wednesday, June 25, 2008
BUFFET ON SELLING TO BH vs. PE

``You can sell it to Berkshire, and we'll put it in the Metropolitan Museum; it'll have a wing all by itself; it'll be there forever,'' he says at the February meeting. ``Or you can sell it to some porn shop operator, and he'll take the painting and he'll make the boobs a little bigger and he'll stick it up in the window, and some other guy will come along in a raincoat, and he'll buy it.''
Substantial basis point increases for Auto related CDS
http://ftalphaville.ft.com/blog/2008/06/25/14060/cds-report-market-hammers-us-car-industry/
UK TIMBER - NO INCOME / CORP TAXES
According to Investment Property Databank:
Substantial fiscal advantages available to the investor through investment in forestry, including the fact that income from timber sales in the UK is free of Income and Corporation Tax and growing timber is exempt from Capital Gains Tax. Further, after two years of ownership, commercial woodlands qualify for 100 per cent Business Property Relief from Inheritance Tax.Also, see...
http://www.ft.com/cms/s/0/3d67b1f4-0f13-11dc-b444-000b5df10621.html?nclick_check=1
Monday, June 23, 2008
WHY REFINERS REPRESENT ATTRACTIVE VALUE
THE CASE AGAINST LEHMAN
http://www.youtube.com/watch?v=WtKXAoZV84o
LEHMAN CFO RESPONSE
http://www.youtube.com/watch?v=0o4eau98h_w&feature=related
THE CASE AGAINST BOND ISSURERS
http://www.youtube.com/watch?v=IdpoamnN49A&feature=related
http://www.youtube.com/watch?v=5sWppeJ8LaE&feature=related
Friday, June 20, 2008
JANA DROPS THE FIGHT
PETROL INFLATION IN CHINA: AN IMMINENT BACKLASH?
Thursday, June 19, 2008
TOTAL RETURN SWAPS - CSX v. TCI, official legal brief
http://www1.nysd.uscourts.gov/cases/show.php?db=special&id=79
Wednesday, June 18, 2008
HEDGE FUNDS SUPPLANT TRADITIONAL BANKS IN LENDING SENIOR DEBT
DISTRESSED FUNDS ATTRACTING MORE CAPITAL
HATZLOCHA ANDREW
YAHOO BOARD UPDATE
Wednesday, June 11, 2008
CSX vs. TCI, updated
Cerberus / Chrysler Update via Nardelli
OPTIONALITY PROVISIONS AS PER REVERSE TERMINATION FEES
Friday, June 6, 2008
EQUITY SWAPS FOR THE PURPOSE OF GAINING MAJORITY CONTROL WITHOUT A SC13D RULED LEGIT BY SEC
AMENDING THE 1968 WILLIAMS ACT: THE FUTURE OF THE TENDER OFFER
Wednesday, June 4, 2008
via SETH KLARMAN, BAUPOST GROUP...
6/4/08 MARKET CLOSES...
US markets
DJIA down 100.97 at 12,402.85
Nasdaq down 11.05 at 2,480.48
S&P500 down 8.02 at 1,377.65
Asian markets
05:17am BST
Nikkei up 146.61 at 14,355.78
Topix up 13.44 at 1,420.88
Hang Seng down 77.21 at 24,298.55
European markets
FTSE100 up 50.09 at 6,057.70
Eurofirst 300 up 9.94 at 1,329.07
Currencies
05.17am BST
€/$ 1.5447 (1.5531)
$/Y 105.16 (104.33)
£/$ 1.9628 (1.9626)
Commodities
Brent Crude (Jul) down $0.38 at $124.20
Light Crude (Jul) down $0.40 at $123.91
Copper 24HR down $25.00 at $7,865.00
100 Oz Gold (Jun) down $2.60 at $882.90
10-year government bond yields (%)
US 3.92 (3.98)
UK 5.03 (4.95)
Germany 4.43 (4.36)
Japan 1.78 (1.72)
NG Storage as insurance
Gas caverns are used to maintain NG holdings under anticipation of a price rise - increased volatility means a higher premium for storage.
http://www.bloomberg.com/apps/news?pid=20601109&sid=aC0XVAQrWCiU&refer=home







